2011 Navy Women's Soccer
Navy Individual Game-by-Game (Final)
All games
#17 Fruin, Brittany
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2011 at High Point........... 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 50
Aug 21, 2011 at NC State............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 50
Aug 26, 2011 TEXAS STATE............. 3-0 * * 1 0 2 3 .250 1 .250 0-0 0 0-0 54
Aug 29, 2011 at Maryland............. 0-3 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 52
Sep 02, 2011 at Charleston Southern.. 1-0 * * 0 0 0 1 .200 0 .200 0-0 0 0-0 45
Sep 04, 2011 at Citadel.............. 2-1 * 0 0 0 1 .167 1 .333 0-0 0 0-0 25
Sep 09, 2011 BRYANT.................. 5-2 * 1 1 3 1 .286 1 .429 0-0 0 0-0 48
Sep 11, 2011 DAVIDSON................ 1-0 * 0 0 0 1 .250 0 .375 0-0 0 0-0 35
Sep 17, 2011 MIAMI................... 1-2 * 0 0 0 0 .250 0 .375 0-0 0 0-0 55
Sep 19, 2011 MONMOUTH................ 2-1 * 0 1 1 2 .200 1 .400 0-0 0 0-0 65
Sep 21, 2011 at UMBC................. 0-0 * 0 0 0 2 .167 0 .333 0-0 0 0-0 69
Sep 25, 2011 FRANCIS MARION.......... 1-0 * 0 0 0 2 .143 2 .429 0-0 0 0-0 32
Oct 01, 2011 at American............. 3-2 * 0 0 0 2 .125 2 .500 0-0 0 0-0 51
Oct 07, 2011 at Lafayette............ 0-1 * 0 0 0 1 .118 0 .471 0-0 0 0-0 31
Oct 09, 2011 at Lehigh............... 0-1 * 0 0 0 0 .118 0 .471 0-0 0 0-0 20
Oct 15, 2011 COLGATE................. 1-1 * 0 0 0 2 .105 0 .421 0-0 0 0-0 32
Oct 17, 2011 SOUTH CAROLINA STATE.... 5-0 * 0 0 0 0 .105 0 .421 0-0 0 0-0 37
Oct 21, 2011 ARMY.................... 3-2 * 1 0 2 1 .150 1 .450 0-0 0 0-0 29
Oct 23, 2011 HOLY CROSS.............. 3-0 * 0 1 1 2 .136 2 .500 0-0 0 0-0 46
Oct 30, 2011 vs Bucknell............. 1-0 * 0 0 0 1 .130 1 .522 0-0 0 0-0 46
Nov 04, 2011 vs Lafayette............ 3-2 * 0 0 0 0 .130 0 .522 0-0 0 0-0 38
Nov 06, 2011 vs Army................. 0-2 * 0 0 0 2 .120 1 .520 0-0 0 0-0 35
Totals............................... 35-21 22-5 3 3 9 25 .120 13 .520 0-0 0 0-0 945
Games played: 22
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41